>> Nuestros Productos
BudÃn light
Descripción y Beneficios
BudÃn Light. 0% Colesterol. Fuente de fibras. Con Omega 9
Presentación
Envase de peso neto de 200 g
Sabor
Vainilla
Vida útil y conservación
Conservar en lugar seco y fresco.
Consumir según fecha de vencimiento impresa en el envase.
Marca Licenciataria
Tabla Nutricional
| BudÃn Light | |||
| Cantidad por porción/Serving Size: 60 g (1 rebanada) - Porciones por envase: 3 Porción por envase/Serving per container: 7 |
|||
| Cada 100 Gr | Cantidad por porción | % VD (*) | |
| Calorias totales/Total Calories | 284 kcal=1193 kJ | 170 kcal=714 kJ | 8% |
| Carbohidratos totales, de los cuales/ Total Carbohydrate, of which |
58 g | 35 g | 12% |
| Polidextrosa/Polidextrose | 12 g | 7,2 | - |
| Proteinas/Protein | 7,7 g | 4,6 g | 6% |
| Grasas totales/Total fat | 6,4 g | 3,8 g | 7% |
| Grasas saturadas/Satured fat | 0,5 g | 0,3 g | 1% |
| Grasas trans/Trans Fat | 0 g | - | - |
| Grasas monoinsaturadas/Monoisatured fats | 5,3 g | 3,2 g | - |
| Grasas Poliinsaturadas/Polinsatured fats | 0,6 g | 0,4 g | - |
| Colesterol/Cholesterol | 0 mg | 0 mg | - |
| Fibra Dietaria/Dietari Fiber | 5,1 g | 3,1 g | 12% |
| Sodio/Sodium | 310 mg | 186 mg | 8% |
| (*)Valores diarios con base en una dieta de 2000 kcal u 8400 kJ. Sus valores diarios pueden ser mayores o menores dependiendo de sus necesidades energéticas | |||


